Selling Price | Based on 7/3 Commission | 2% Realty™ Commission | Your Savings |
---|---|---|---|
$300,000 | $13,000 | $6,000 | $7,000 |
$400,000 | $16,000 | $8,000 | $8,000 |
$500,000 | $19,000 | $10,000 | $9,000 |
$600,000 | $22,000 | $12,000 | $10,000 |
$700,000 | $25,000 | $14,000 | $11,000 |
$800,000 | $28,000 | $16,000 | $12,000 |
$900,000 | $31,000 | $18,000 | $13,000 |
$1,000,000 | $34,000 | $20,000 | $14,000 |
$1,500,000 | $49,000 | $30,000 | $19,000 |
The Evolution of Realty - 100% Real Estate Agent Services | 100% MLS® System Exposure | 2% Commission |
Over the years, Don Wong has truly taken advantage of the advances in technology in the workplace to provide clients with a truly remarkable experience. Having a background in Engineering, Don brings to the table his technical abilities to provide comprehensive and expert analysis of current buying and selling trends in your area. From digital signatures, HDR Photography, to online marketing campaigns, Don has also efficiently mastered the technology so he can focus on what really matters, which is helping clients like you to reach their goals of selling or purchasing a home.