{{ message }}
{{ listing.public_remarks }}
PRICE | {{ listing.price | currency:"$":0 }} | PRICE/SQFT: | {{ listing.price / listing.size_sqft | currency:"$":0 }}/sqft |
TYPE | {{ listing.building_type }} | STYLE: | {{ listing.construction_style_attachment }} |
BUILT IN | {{ listing.construction_date }} | STORIES: | {{ listing.stories_total }} |
SIZE | {{ listing.size_interior }} | BASEMENT: | {{ listing.basement_type }} |
BEDROOMS | {{ listing.bedrooms_total }} ({{ listing.bedrooms_above_ground }} Up/{{ listing.bedrooms_below_ground }} Down) | BATHROOMS | {{ listing.bathroom_total }} (Total)/{{ listing.half_bath_total }} (Half) |
PARKING | {{ listing.parking_desc }} | PARKING TOTAL: | {{ listing.parking_spaces }} |
HEATING TYPE | {{ listing.heating_type }} | EXTERIOR FINISH: | {{ listing.exterior_finish }} |
OWNERSHIP | {{ listing.ownership_type }} | PROPERTY TYPE: | {{ listing.property_type }} |
INNER CITY | {{ listing.inner_city ? 'Yes' : 'No' }} | LOT: | {{ listing.size_total_text }} |
COMMUNITY | {{ listing.neighbourhood }} | ZONE: | {{ listing.zone }} |
COOLING | {{ listing.cooling_type }} | LAST UPDATE: | {{ listing.rets_last_updated }} |
PRICE | {{ listing.price | currency:"$":0 }} | PRICE/SQFT: | {{ listing.price / listing.size_sqft | currency:"$":0}} |
TYPE | {{ listing.building_type }} | STYLE | {{ listing.construction_style_attachment }} |
Condo Fees | {{ listing.maintenance_fee ? "$" + listing.maintenance_fee + " " + listing.maintenance_fee_payment_unit : '' }} ( {{ feePerSqft | currency:"$" }}/sqft ) | SIZE | {{ listing.size_interior }} |
BUILT IN | {{ listing.construction_date }} | STORIES | {{ listing.stories_total }} |
BEDROOMS | {{ listing.bedrooms_total }} ({{ listing.bedrooms_above_ground }} Up / {{ listing.bedrooms_below_ground }} Down) | BATHROOMS | {{ listing.bathroom_total }} (Total) / {{ listing.half_bath_total }} (Half) |
PARKING | {{ listing.parking_desc }} | PARKING TOTAL | {{ listing.parking_spaces }} |
OWNERSHIP | {{ listing.ownership_type }} | PROPERTY TYPE | {{ listing.property_type }} |
HEATING TYPE | {{ listing.heating_type }} | EXTERIOR FINISH | {{ listing.exterior_finish }} |
INNER CITY | {{ listing.inner_city ? 'Yes' : 'No' }} | FEATURES | {{ listing.features }} |
COMMUNITY | {{ listing.neighbourhood }} | ZONE: | {{ listing.zone }} |
COOLING | {{ listing.cooling_type }} | LAST UPDATE: | {{ listing.rets_last_updated }} |
Low | Avg | High | Median | Subject | |
Price | {{ stats.price_stat.low | currency:"$":0 }} | {{ stats.price_stat.average | currency:"$":0 }} | {{ stats.price_stat.high | currency:"$":0 }} | {{ stats.price_stat.median | currency:"$":0 }} | {{ listing.price | currency:"$":0 }} |
Price /sqft | {{ stats.price2size_stat.low | currency:"$":0 }} | {{ stats.price2size_stat.average | currency:"$":0 }} | {{ stats.price2size_stat.high | currency:"$":0 }} | {{ stats.price2size_stat.median | currency:"$":0 }} | {{ listing.price2size | currency:"$":0 }} |
Condo Fee | {{ stats.condo_fee_stat.low | currency:"$":0 }} | {{ stats.condo_fee_stat.average | currency:"$":0 }} | {{ stats.condo_fee_stat.high | currency:"$":0 }} | {{ stats.condo_fee_stat.median | currency:"$":0 }} | {{ listing.maintenance_fee | currency:"$":0 }} |
Condo Fee /sqft | {{ stats.fee2size_stat.low | currency:"$":2 }} | {{ stats.fee2size_stat.average | currency:"$":2 }} | {{ stats.fee2size_stat.high | currency:"$":2 }} | {{ stats.fee2size_stat.median | currency:"$":2 }} | {{ listing.fee2size | currency:"$":2 }} |
Selling Price | Based on 7/3 Commission | 2% Realty™ Commission | Your Savings |
---|---|---|---|
$300,000 | $13,000 | $6,000 | $7,000 |
$400,000 | $16,000 | $8,000 | $8,000 |
$500,000 | $19,000 | $10,000 | $9,000 |
$600,000 | $22,000 | $12,000 | $10,000 |
$700,000 | $25,000 | $14,000 | $11,000 |
$800,000 | $28,000 | $16,000 | $12,000 |
$900,000 | $31,000 | $18,000 | $13,000 |
$1,000,000 | $34,000 | $20,000 | $14,000 |
$1,500,000 | $49,000 | $30,000 | $19,000 |
The Evolution of Realty - 100% Real Estate Agent Services | 100% MLS® System Exposure | 2% Commission |
{{ listing.public_remarks }}
PRICE | {{ listing.price | currency:"$":0 }} | PRICE/SQFT: | {{ listing.price / listing.size_sqft | currency:"$":0 }}/sqft |
TYPE | {{ listing.building_type }} | STYLE: | {{ listing.construction_style_attachment }} |
BUILT IN | {{ listing.construction_date }} | STORIES: | {{ listing.stories_total }} |
SIZE | {{ listing.size_interior }} | BASEMENT: | {{ listing.basement_type }} |
BEDROOMS | {{ listing.bedrooms_total }} ({{ listing.bedrooms_above_ground }} Up/{{ listing.bedrooms_below_ground }} Down) | BATHROOMS | {{ listing.bathroom_total }} (Total)/{{ listing.half_bath_total }} (Half) |
PARKING | {{ listing.parking_desc }} | PARKING TOTAL: | {{ listing.parking_spaces }} |
HEATING TYPE | {{ listing.heating_type }} | EXTERIOR FINISH: | {{ listing.exterior_finish }} |
OWNERSHIP | {{ listing.ownership_type }} | PROPERTY TYPE: | {{ listing.property_type }} |
INNER CITY | {{ listing.inner_city ? 'Yes' : 'No' }} | LOT: | {{ listing.size_total_text }} |
COMMUNITY | {{ listing.neighbourhood }} | ZONE: | {{ listing.zone }} |
COOLING | {{ listing.cooling_type }} | LAST UPDATE: | {{ listing.rets_last_updated }} |
PRICE | {{ listing.price | currency:"$":0 }} | PRICE/SQFT: | {{ listing.price / listing.size_sqft | currency:"$":0}} |
TYPE | {{ listing.building_type }} | STYLE | {{ listing.construction_style_attachment }} |
Condo Fees | {{ listing.maintenance_fee ? "$" + listing.maintenance_fee + " " + listing.maintenance_fee_payment_unit : '' }} ( {{ feePerSqft | currency:"$" }}/sqft ) | SIZE | {{ listing.size_interior }} |
BUILT IN | {{ listing.construction_date }} | STORIES | {{ listing.stories_total }} |
BEDROOMS | {{ listing.bedrooms_total }} ({{ listing.bedrooms_above_ground }} Up / {{ listing.bedrooms_below_ground }} Down) | BATHROOMS | {{ listing.bathroom_total }} (Total) / {{ listing.half_bath_total }} (Half) |
PARKING | {{ listing.parking_desc }} | PARKING TOTAL | {{ listing.parking_spaces }} |
OWNERSHIP | {{ listing.ownership_type }} | PROPERTY TYPE | {{ listing.property_type }} |
HEATING TYPE | {{ listing.heating_type }} | EXTERIOR FINISH | {{ listing.exterior_finish }} |
INNER CITY | {{ listing.inner_city ? 'Yes' : 'No' }} | FEATURES | {{ listing.features }} |
COMMUNITY | {{ listing.neighbourhood }} | ZONE: | {{ listing.zone }} |
COOLING | {{ listing.cooling_type }} | LAST UPDATE: | {{ listing.rets_last_updated }} |
Low | Avg | High | Median | Subject | |
Price | {{ stats.price_stat.low | currency:"$":0 }} | {{ stats.price_stat.average | currency:"$":0 }} | {{ stats.price_stat.high | currency:"$":0 }} | {{ stats.price_stat.median | currency:"$":0 }} | {{ listing.price | currency:"$":0 }} |
Price /sqft | {{ stats.price2size_stat.low | currency:"$":0 }} | {{ stats.price2size_stat.average | currency:"$":0 }} | {{ stats.price2size_stat.high | currency:"$":0 }} | {{ stats.price2size_stat.median | currency:"$":0 }} | {{ listing.price2size | currency:"$":0 }} |
Condo Fee | {{ stats.condo_fee_stat.low | currency:"$":0 }} | {{ stats.condo_fee_stat.average | currency:"$":0 }} | {{ stats.condo_fee_stat.high | currency:"$":0 }} | {{ stats.condo_fee_stat.median | currency:"$":0 }} | {{ listing.maintenance_fee | currency:"$":0 }} |
Condo Fee /sqft | {{ stats.fee2size_stat.low | currency:"$":2 }} | {{ stats.fee2size_stat.average | currency:"$":2 }} | {{ stats.fee2size_stat.high | currency:"$":2 }} | {{ stats.fee2size_stat.median | currency:"$":2 }} | {{ listing.fee2size | currency:"$":2 }} |
Selling Price | Based on 7/3 Commission | 2% Realty™ Commission | Your Savings |
---|---|---|---|
$300,000 | $13,000 | $6,000 | $7,000 |
$400,000 | $16,000 | $8,000 | $8,000 |
$500,000 | $19,000 | $10,000 | $9,000 |
$600,000 | $22,000 | $12,000 | $10,000 |
$700,000 | $25,000 | $14,000 | $11,000 |
$800,000 | $28,000 | $16,000 | $12,000 |
$900,000 | $31,000 | $18,000 | $13,000 |
$1,000,000 | $34,000 | $20,000 | $14,000 |
$1,500,000 | $49,000 | $30,000 | $19,000 |
The Evolution of Realty - 100% Real Estate Agent Services | 100% MLS® System Exposure | 2% Commission |
At 2 Percent Realty we’re a little different - but in a good way. We believe in value added service and helping you keep more of your investment. We offer 100% Realty Services for ONLY 2% commission. With 2% Realty, you don’t get less, you just pay less.
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
INFORMATION HEREIN DEEMED RELIABLE BUT NOT GUARANTEED.
By using this website you agree to the following: