{{ message }}
Selling Price | Based on 7/3 Commission | 2% Realty™ Commission | Your Savings |
---|---|---|---|
$300,000 | $13,000 | $6,000 | $7,000 |
$400,000 | $16,000 | $8,000 | $8,000 |
$500,000 | $19,000 | $10,000 | $9,000 |
$600,000 | $22,000 | $12,000 | $10,000 |
$700,000 | $25,000 | $14,000 | $11,000 |
$800,000 | $28,000 | $16,000 | $12,000 |
$900,000 | $31,000 | $18,000 | $13,000 |
$1,000,000 | $34,000 | $20,000 | $14,000 |
$1,500,000 | $49,000 | $30,000 | $19,000 |
The Evolution of Realty - 100% Real Estate Agent Services | 100% MLS® System Exposure | 2% Commission |
Selling Price | Based on 7/3 Commission | 2% Realty™ Commission | Your Savings |
---|---|---|---|
$300,000 | $13,000 | $6,000 | $7,000 |
$400,000 | $16,000 | $8,000 | $8,000 |
$500,000 | $19,000 | $10,000 | $9,000 |
$600,000 | $22,000 | $12,000 | $10,000 |
$700,000 | $25,000 | $14,000 | $11,000 |
$800,000 | $28,000 | $16,000 | $12,000 |
$900,000 | $31,000 | $18,000 | $13,000 |
$1,000,000 | $34,000 | $20,000 | $14,000 |
$1,500,000 | $49,000 | $30,000 | $19,000 |
The Evolution of Realty - 100% Real Estate Agent Services | 100% MLS® System Exposure | 2% Commission |
At 2 Percent Realty we’re a little different - but in a good way. We believe in value added service and helping you keep more of your investment. We offer 100% Realty Services for ONLY 2% commission. With 2% Realty, you don’t get less, you just pay less.
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
INFORMATION HEREIN DEEMED RELIABLE BUT NOT GUARANTEED.
By using this website you agree to the following: